COMPARATIVE ANALYSIS
Premier Smith relative to peers, predecessors, and benchmarks
Ranked 5th of 8 Premiers
Approval Rating
46%
Ranked 5th among premiers
Fraser Rank
1st
Among Canadian premiers
Leadership Support
91.5%
Highest in Alberta history
Polarization
0.82
Highest in Canada
Canadian Premier Approval Rankings (December 2025)
| Rank | Premier | Province | Approval | Disapproval | Net Rating |
|---|---|---|---|---|---|
| 1 | Wab Kinew | Manitoba | 64% | 22% | +42 |
| 2 | Susan Holt | New Brunswick | 58% | 20% | +38 |
| 3 | Scott Moe | Saskatchewan | 53% | 31% | +22 |
| 4 | David Eby | BC | 48% | 38% | +10 |
| 5 | Danielle Smith | Alberta | 46% | 45% | +1 |
| 6 | Tim Houston | Nova Scotia | 44% | 29% | +15 |
| 7 | Blaine Higgs | Newfoundland | 43% | 31% | +12 |
| 8 | Doug Ford | Ontario | 40% | 49% | -9 |
Smith Position Analysis
Percentile
55.6%
Among current premiers
Net Score
+1
Most polarizing premier
Trend
Volatile
46-51% range in 2025